Groups - Center not 13

There are 96,928,814 groups of squares with center other than 13. The 2 biggest groups have 26,688 squares each. The 83,546,612 smallest groups have 2 squares each.

There are 484 group sizes.

Number of Groups of each Group Size
  Group  
Size
Number
of Groups
  Group  
Size
Number
of Groups
  Group  
Size
Number
of Groups
  Group  
Size
Number
of Groups
  Group  
Size
Number
of Groups
  Group  
Size
Number
of Groups
26688 2 1240 4 732 4 504 24 320 120 158 36
23232 2 1236 4 728 4 502 4 318 20 156 228
20336 2 1232 4 724 8 500 16 316 40 154 68
19728 4 1220 4 720 16 498 8 314 12 152 366
14464 2 1216 4 716 12 496 16 312 96 150 72
14104 4 1208 8 708 12 492 16 310 12 148 212
13808 4 1200 4 706 4 488 46 308 40 146 68
12416 4 1198 4 704 6 486 4 306 4 144 606
9776 4 1192 4 702 4 484 12 304 96 142 96
7200 8 1176 4 696 20 482 8 302 8 140 252
6622 4 1148 4 692 4 480 58 300 44 138 76
4944 8 1144 4 688 16 476 12 298 8 136 698
4400 2 1136 8 686 4 474 4 296 52 134 48
3976 4 1128 8 684 8 472 28 294 12 132 424
3960 8 1124 4 680 28 470 8 292 56 130 168
3696 4 1104 6 678 8 468 16 290 8 128 947
3632 4 1102 4 676 8 466 4 288 134 126 116
3480 4 1088 16 672 38 464 48 286 12 124 440
3328 2 1064 4 668 8 462 8 284 64 122 72
3248 8 1056 12 664 4 460 10 282 28 120 746
3024 4 1054 8 662 4 456 48 280 40 118 100
2876 4 1048 8 660 8 454 4 278 8 116 548
2728 4 1040 16 658 4 452 16 276 88 114 180
2688 4 1028 8 656 12 450 16 274 16 112 910
2608 4 1024 10 652 8 448 70 272 116 110 128
2496 2 1012 4 650 4 446 4 270 8 108 748
2428 4 1008 8 648 12 444 36 268 60 106 240
2376 8 1004 4 644 8 442 4 266 12 104 850
2272 8 984 12 640 16 440 34 264 72 102 204
2208 8 976 8 636 4 438 4 262 20 100 1168
2200 4 968 4 632 24 436 20 260 76 98 268
2176 8 960 12 630 4 432 44 258 4 96 1776
2112 4 956 4 628 12 428 20 256 148 94 388
2016 8 952 8 626 4 426 4 254 4 92 1016
1984 16 948 4 624 12 424 32 252 80 90 320
1968 4 944 8 622 4 420 32 250 16 88 1758
1960 4 936 4 620 8 418 8 248 74 86 432
1952 4 932 8 618 4 416 74 246 4 84 1544
1936 4 920 8 616 48 414 12 244 96 82 460
1904 4 912 16 614 4 412 28 242 16 80 2618
1888 2 910 4 612 4 410 16 240 166 78 624
1872 4 898 8 610 8 408 28 238 28 76 1868
1864 4 896 12 608 32 404 20 236 120 74 616
1844 4 892 4 604 16 400 32 234 8 72 3564
1840 4 888 8 600 18 396 32 232 192 70 816
1824 4 884 12 596 12 394 4 230 16 68 2520
1808 8 880 16 594 8 392 64 228 44 66 980
1796 4 878 4 592 10 390 8 226 8 64 4774
1778 8 868 8 590 4 388 40 224 177 62 1232
1772 4 864 14 588 12 386 8 222 12 60 3618
1768 4 856 4 584 20 384 44 220 100 58 1544
1728 8 852 8 580 20 382 8 218 12 56 6358
1680 4 850 4 578 4 380 12 216 212 54 2012
1672 8 848 24 576 12 378 12 214 12 52 5582
1634 4 840 12 572 12 376 28 212 48 50 2756
1624 4 834 4 568 28 374 4 210 24 48 9408
1592 4 832 8 566 8 372 44 208 274 46 3072
1552 4 824 8 564 6 370 16 206 20 44 8612
1520 8 820 8 562 8 368 66 204 144 42 4452
1504 4 818 8 560 28 366 4 202 24 40 15568
1484 8 808 16 558 4 364 44 200 284 38 6112
1480 12 804 4 556 4 362 20 198 8 36 18376
1452 16 800 4 554 4 360 64 196 148 34 8232
1448 4 796 4 552 16 358 16 194 28 32 33399
1444 4 792 12 550 4 356 68 192 394 30 10832
1442 16 788 12 548 24 354 8 190 24 28 26340
1438 4 784 12 546 8 352 94 188 188 26 17448
1424 2 780 4 544 26 350 8 186 28 24 59200
1416 4 778 4 540 32 348 48 184 232 22 27420
1408 20 776 20 538 4 346 8 182 64 20 93498
1380 4 772 4 536 16 344 92 180 144 18 52236
1376 8 770 8 532 8 342 8 178 36 16 208879
1344 4 768 18 530 4 340 36 176 254 14 103424
1336 4 766 4 528 58 336 112 174 40 12 263430
1328 8 764 4 526 4 334 8 172 192 10 347200
1324 4 760 28 524 16 332 20 170 24 8 2030252
1296 2 756 4 522 4 330 4 168 240 6 908240
1276 4 752 8 520 24 328 60 166 72 4 9055542
1272 4 748 8 516 36 326 32 164 136 2 83546612
1264 8 744 8 512 44 324 52 162 36 - -
1260 4 740 8 508 12 322 24 160 432 - -

Note: Group numbers refer to all the groups, including those with center 13.

First 6 Groups

The number of squares in the group is shown below each group number.

Groups 13, 15, and 21 have 13 at a corner of the 3x3 center.
Including wrap-around, all complement pairs are either corner or side adjacent. The row, column, and diagonal containing 13 have nested pairs.

Groups 14, 16, and 22 have 13 at a corner of the 5x5 square.
All complement pairs are separated by only 1 cell, either at the corner or side. The row, column, and diagonal containing 13 have interleaved pairs.

Groups 13, 14, 15, and 16 have squares with centers 6 to 12, 14 to 20.
Groups 21 and 22 have squares with centers 1 to 12, 14 to 25.

Last 5 Groups

Groups 101,774,549 and 101,774,552 squares have centers 12 and 14.

Groups 101,774,550 and 101,774,553 squares have centers 10 and 16.

Group 101,774,551 squares have centers 8 and 18.